jzadmin Published in 2021-03-07
Natural Gas Generator Powered by Yangdong ︳Three Phase | ||||||||||||||||||||||||
Specifications:(15KVA-38KVA) | ||||||||||||||||||||||||
Genset Model | ESP | PRP | Oil Consumption (g/kwh) | Intake Method | Bore x Stroke (mm) | Engine Model | Country of origin | Cyl Arrangement | Displacement (L) | Lube oil(L) | Cooling | |||||||||||||
KVA | KW | KVA | KW | |||||||||||||||||||||
KGG15N | 17 | 13 | 15 | 12 | ≤1 | Naturally Aspirated | 80x90 | YD4M1D(480) | 4L | 1.809 | 6 | Water | ||||||||||||
KGG19N | 21 | 17 | 19 | 15 | ≤1 | Naturally Aspirated | 90x100 | YD4B1D(490) | 4L | 2.543 | 6.5 | Water | ||||||||||||
KGG25N | 28 | 22 | 25 | 20 | ≤1 | Naturally Aspirated | 93x100 | YD4L1D(493) | 4L | 2.72 | 6.5 | Water | ||||||||||||
KGG38N | 41 | 33 | 38 | 30 | ≤1 | Naturally Aspirated | 102x118 | YD4D1D(4102) | 4L | 3.857 | 13 | Water |
Last article60KVA ATEX Zone 2 Explosion Proof Equipment Hazardous Area Diesel Generator
Next article62.5KVA-1500KVA Yuchai Natural Gas Generator