Perkins Three Phase Diesel Generator Manufacturer in China
Perkins Open Type Three Phase Diesel Generator Manufacturer in China
——jzadmin Published in 2019-07-18
Perkins Open Type Three Phase Diesel Generator Manufacturer in China
Genset Model | ESP | PRP | Fuel Cons L/H(75%) | Open L*W*H(mm) | Silent L*W*H(mm) | Engine Model | Country of origin | Cyl Arrangement | Displacement (L) | Gov | Cooling | |||||||||||||
KVA | KW | KVA | KW | |||||||||||||||||||||
KGP9 | 10 | 8 | 9 | 7.2 | 2.3 | 1140*550*1020 | 1870*730*1136 | 403A-11G1 | 3L | 1.131 | M | Water | ||||||||||||
KGP13 | 15 | 12 | 13 | 10 | 2.8 | 1450*550*1190 | 2067*905*1281 | 403A-15G1 | 3L | 1.5 | M | Water | ||||||||||||
KGP15 | 16.5 | 13 | 15 | 12 | 3.1 | 1450*550*1190 | 2067*905*1281 | 403A-15G2 | 3L | 1.496 | M | Water | ||||||||||||
KGP20 | 22 | 18 | 20 | 16 | 4 | 1660*550*1255 | 2067*905*1281 | 404A-22G1 | 4L | 2.216 | M | Water | ||||||||||||
KGP30 | 33 | 26 | 30 | 24 | 5.4 | 1915*750*1410 | 2220*1005*1315 | 1103A-33G | 3L | 3.3 | M | Water | ||||||||||||
KGP45 | 50 | 40 | 45 | 36 | 8.2 | 1915*750*1410 | 2590*1005*1396 | 1103A-33TG1 | 3L | 3.3 | M | Water | ||||||||||||
KGP60 | 66 | 53 | 60 | 48 | 10.4 | 1920*750*1410 | 2590*1005*1296 | 1103A-33TG2 | 3L | 3.3 | M | Water | ||||||||||||
KGP65 | 72 | 58 | 65 | 52 | 11.2 | 2180*800*1375 | 2700*1100*1632 | 1104A-44TG1 | 4L | 4.4 | M | Water | ||||||||||||
KGP80 | 88 | 70 | 80 | 64 | 14 | 2180*800*1375 | 2700*1100*1632 | 1104A-44TG2 | 4L | 4.4 | M | Water | ||||||||||||
KGP100 | 110 | 88 | 100 | 80 | 17.1 | 2165*830*1290 | 2800*1100*1701 | 1104C-44TAG2 | 4L | 4.4 | E | Water | ||||||||||||
KGP135 | 150 | 120 | 135 | 108 | 22.7 | 2590*800*1550 | 3400*1100*1972 | 1106A-70TG1 | 6L | 7.01 | M | Water | ||||||||||||
KGP150 | 165 | 132 | 150 | 120 | 24.7 | 2575*830*1345 | 3600*1100*2170 | 1106A-70TAG2 | 6L | 7.01 | M | Water | ||||||||||||
KGP180 | 200 | 160 | 180 | 144 | 31.8 | 2763*890*1375 | 3600*1100*2170 | 1106A-70TAG3 | 6L | 7.01 | M | Water | ||||||||||||
KGP200 | 220 | 176 | 200 | 160 | 34.7 | 2763*890*1375 | 3600*1100*2170 | 1106A-70TAG4 | 6L | 7.01 | E | Water | ||||||||||||
KGP225 | 250 | 200 | 225 | 180 | 35.7 | 2845*1030*1495 | 4120*1250*2207 | 1506A-E88TAG2 | 6L | 8.8 | ECM | Water | ||||||||||||
KGP250 | 275 | 220 | 250 | 200 | 41.6 | 2975*1098*1665 | 4120*1130*2207 | 1506A-E88TAG3 | 6L | 8.8 | ECM | Water | ||||||||||||
KGP275 | 300 | 240 | 275 | 220 | 45.8 | 2975*1098*1665 | 4120*1130*2207 | 1506A-E88TAG4 | 6L | 8.8 | ECM | Water | ||||||||||||
KGP300 | 330 | 264 | 300 | 240 | 48 | 2975*1098*1610 | 4265*1400*2240 | 1506A-E88TAG5 | 6L | 8.8 | ECM | Water | ||||||||||||
KGP350 | 400 | 320 | 350 | 280 | 54 | 3180*1180*1930 | 4400*1400*2525 | 2206C-E13TAG2 | 6L | 12.5 | ECM | Water | ||||||||||||
KGP400 | 450 | 360 | 400 | 320 | 62 | 3180*1180*1930 | 4400*1400*2525 | 2206C-E13TAG3 | 6L | 12.5 | ECM | Water | ||||||||||||
KGP450 | 500 | 400 | 450 | 360 | 72 | 3450*1260*1955 | 4750*1400*2415 | 2506C-E15TAG1 | 6L | 15.2 | ECM | Water | ||||||||||||
KGP500 | 550 | 440 | 500 | 400 | 76 | 3450*1260*1955 | 4750*1450*2415 | 2506C-E15TAG2 | 6L | 15.2 | ECM | Water | ||||||||||||
KGP600 | 660 | 528 | 600 | 480 | 90 | 3600*1540*2170 | 4750*1800*2490 | 2806C-E18TAG1A | 6L | 18.13 | ECM | Water | ||||||||||||
KGP650 | 715 | 572 | 650 | 520 | 97 | 3600*1540*2170 | 4750*1800*2490 | 2806A-E18TAG2 | 6L | 18.13 | ECM | Water | ||||||||||||
KGP750 | 825 | 660 | 750 | 600 | 122 | 3800*1750*2230 | IS0 20ft container | 4006-23TAG2A | 6L | 22.921 | E | Water | ||||||||||||
KGP800 | 880 | 704 | 800 | 640 | 130 | 4600*2000*2365 | 5612*2140*2500 | 4006-23TAG3A | 6L | 22.921 | E | Water | ||||||||||||
KGP900 | 1000 | 800 | 900 | 720 | 143 | 4700*2050*2210 | IS0 20ft container | 4008TAG1A | 8L | 30.561 | E | Water | ||||||||||||
KGP1000 | 1100 | 880 | 1000 | 800 | 163 | 4700*2050*2210 | 5900*2240*2505 | 4008TAG2A | 8L | 30.561 | E | Water | ||||||||||||
KGP1125 | 1250 | 1000 | 1125 | 900 | 188 | 4830*2050*2190 | IS0 20ft container | 4008-30TAG3 | 8L | 30.561 | E | Water | ||||||||||||
KGP1250 | 1375 | 1100 | 1250 | 1000 | 196 | 4830*2195*2425 | IS0 20ft container | 4012-46TWG0A | 12V | 45.842 | E | Water | ||||||||||||
KGP1350 | 1500 | 1200 | 1350 | 1080 | 213 | 4920*2010*2520 | IS0 20ft container | 4012-46TWG3A | 12V | 45.842 | E | Water | ||||||||||||
KGP1500 | 1650 | 1320 | 1500 | 1200 | 201 | 4920*2170*2530 | IS0 20ft container | 4012-46TAG2A | 12V | 45.842 | E | Water | ||||||||||||
KGP1650 | 1850 | 1480 | 1650 | 1320 | 275 | 4920*2170*2530 | IS0 20ft container | 4012-46TAG23A | 12V | 45.842 | E | Water | ||||||||||||
KGP1705 | 1875 | 1500 | 1705 | 1364 | 275 | 4920*2170*2530 | IS0 20ft container | 4012-46TAG23A | 12V | 45.842 | E | Water | ||||||||||||
KGP1845 | 2030 | 1624 | 1845 | 1476 | 277 | 5962*2128*2522 | IS0 20ft container | 4016TAG1A | 16V | 61.123 | E | Water | ||||||||||||
KGP2050 | 2260 | 1808 | 2050 | 1640 | 316 | 5962*2128*2522 | IS0 40ft container | 4016TAG2A | 16V | 61.123 | E | Water | ||||||||||||
KGP2250 | 2500 | 2000 | 2250 | 1800 | 346 | 6265*2210*3040 | IS0 40ft container | 4016-61TRG3 | 16V | 61.123 | E | Water |
Last article14.4KVA-360KVA FAWDE Diesel Generator Set
Next articleDoosan Three Phase Diesel Generator Manufacturer in China